Exposures
Every position,
one row at a time.
The full farm list. For the aggregated protocol / asset / entity view, see the Overview page.
Farms · 10
| Farm | Venue | Asset | USD↓ | % NAV | Yield | Liquidity | Risk | ||
|---|---|---|---|---|---|---|---|---|---|
| Pendle PT-sUSDe (Jun) | Pendle | PT-sUSDe | $15M | 15% | 13.5% | maturity | 60 | ||
| Pendle PT-apxUSD (Apr) | Pendle | PT-apxUSD | $15M | 15% | 9.7% | maturity | 50 | ||
| Pendle PT-eUSDe (Mar) | Pendle | PT-eUSDe | $10M | 10% | 11.8% | maturity | 55 | ||
| Pendle PT-syrupUSDC (May) | Pendle | PT-syrupUSDC | $10M | 10% | 9.2% | maturity | 45 | ||
| Ethena sUSDe (direct) | Ethena | sUSDe | $10M | 10% | 10.5% | short duration | 60 | ||
| Aave V3 USDC | Aave | USDC | $10M | 10% | 5.3% | immediate | 15 | ||
| Idle USDC Reserves | Reserves | USDC | $10M | 10% | 0% | immediate | 5 | ||
| Pendle PT-USR (Jul) | Pendle | PT-USR | $8M | 8% | 12.8% | maturity | 58 | ||
| Maple syrupUSDC (direct) | Maple | syrupUSDC | $7M | 7% | 8.5% | short duration | 38 | ||
| Spark sDAI | Spark | sDAI | $5M | 5% | 6.2% | immediate | 18 |
NAV composition
Total assets $100M
- Pendle · Pendle PT-sUSDe (Jun)15%
- Pendle · Pendle PT-apxUSD (Apr)15%
- Pendle · Pendle PT-eUSDe (Mar)10%
- Pendle · Pendle PT-syrupUSDC (May)10%
- Ethena · Ethena sUSDe (direct)10%
- Aave · Aave V3 USDC10%
- Reserves · Idle USDC Reserves10%
- Pendle · Pendle PT-USR (Jul)8%
- Maple · Maple syrupUSDC (direct)7%
- Spark · Spark sDAI5%
Exposure map
Each block is a farm. Size = USD exposure. Color intensity = risk score.
Indirect exposure — by entitySum 621%
Each farm carries multiple independent failure modes. A Pendle PT-eUSDe position is simultaneously exposure to Pendle, Ethena, USDe peg, and tier-1 CEXes — any one of them failing impairs the position. Totals legitimately exceed 100% of NAV; the overlap is the hidden risk.
Junior buffer threshold (45%). Rows extending past this line are single-entity failure points that pierce the buffer at 100% loss.
22 entities trackedBy maturity bucket
maturity$58M · 58%
immediate$25M · 25%
short duration$17M · 17%
By chain
ethereum$100M · 100%